The State of Discord
A measured snapshot — refreshed continuously from Discord's public API.
447,355
servers measured
1,370,252,650
members tracked
6,918
verified / partnered
22,949
archived
Biggest gainers (7d)
| +52,500 | |
| +44,959 | |
| +32,209 | |
| +30,963 | |
| +28,500 | |
| +26,310 | |
| +24,107 | |
| +21,853 |
Biggest losers (7d)
| -26,679 | |
| -16,645 | |
| -16,084 | |
| -14,156 | |
| -8,122 | |
| -7,989 | |
| -7,500 | |
| -6,850 |
New & rising
Recently gone
Recent milestones
| 10k 🎉 | |
| 10k 🎉 | |
| 50k 🎉 | |
| 50k 🎉 | |
| 10k 🎉 | |
| 10k 🎉 | |
| 10k 🎉 | |
| 100k 🎉 | |
| 50k 🎉 | |
| 10k 🎉 |
Status changes this week
| ArhiGame Left Server Discovery | 21h ago |
| Las Vegas Hangout Left Server Discovery | 21h ago |
| Verballers Discord Lost its vanity invite | 21h ago |
| 𝑨𝑼𝑹𝑶𝑹𝑨 18+ Left Server Discovery | 21h ago |
| ✨ The Chlo-mmunity ✨ Left Server Discovery | 21h ago |
| Trippie Redd Lost its vanity invite | 21h ago |
| PTD with B&H Left Server Discovery | 21h ago |
| 💚︰⁀➷ ⌗ DinoLand✨˚₊Ꮺ Left Server Discovery | 21h ago |
| Usagi™ Left Server Discovery | 21h ago |
| ChaincordChasers Left Server Discovery | 21h ago |
| Arand/Darren Left Server Discovery | 21h ago |
| Royal Affairs - Official Left Server Discovery | 21h ago |
| Gay4Play Left Server Discovery | 21h ago |
| STRAFTAT Left Server Discovery | 21h ago |
| Kefine Lost its vanity invite | 21h ago |
| Arma Ukraine Left Server Discovery | 21h ago |
| FELB - Foxhole Lowered its verification level | 21h ago |
| AMEBAS |OFICIAL| Started a clan tag | 21h ago |
| Glasgow Uni Esports Society Set a vanity invite | 21h ago |
| Last Night Dropped its clan tag | 21h ago |
| EfesXlive Started a clan tag | 21h ago |
| Greskrendtregk Mods Joined Server Discovery | 21h ago |
| JNR Vape Left Server Discovery | 21h ago |
| 8th Connecticut Left Server Discovery | 21h ago |
| Mobile Force Spain Dropped its clan tag | 21h ago |
| Valanior Lost its vanity invite | 21h ago |
| Valanior Dropped its clan tag | 21h ago |
| Fate Gaming LLC Left Server Discovery | 21h ago |
| Starry Treehouse Dropped its clan tag | 21h ago |
| FrizzyBets Set a vanity invite | 21h ago |
| Libya | ليبيا Left Server Discovery | 21h ago |
| Zaufana Trzecia Strona Left Server Discovery | 21h ago |
| Thee Madhouse Dropped its clan tag | 21h ago |
| [Ი๑𓈒] ♡͝𓏼ᩙ /𝔻eρɾesι𝚟𝕠ׁs ୨᧓ Left Server Discovery | 21h ago |
| Paint The Town Red Network Left Server Discovery | 21h ago |
| Plugin Dev Community Dropped its clan tag | 21h ago |
| Position Lost its vanity invite | 21h ago |
| The 𝔓𝔥𝔞𝔫𝔱𝔬𝔪 𝔐𝔞𝔰𝔮𝔲𝔢𝔯𝔞𝔡𝔢 Disabled Community | 21h ago |
| TM Wiśniowa Started a clan tag | 21h ago |
| La pause dej Dropped its clan tag | 21h ago |
Macro trends
Rising & falling topics and languages, by measured cohort growth — the same set of servers compared at the start and end of a 30-day window, so corpus churn (newly-discovered or removed servers) can't masquerade as growth. This is NOT a raw member-count sum. Movers below are filtered to topics/languages with a large-enough measured cohort; the 5 biggest by corpus size are always shown underneath regardless of that filter.
Rising topics (cohort, 30d)
| Social Hangout | +0.55% |
| Politics | +0.28% |
| Religion | +0.23% |
| Music | +0.22% |
| Gaming | +0.21% |
Falling topics (cohort, 30d)
| Crypto Nft | -0.14% |
| Tech Programming | +0.02% |
| Roleplay | +0.03% |
| Education Study | +0.1% |
| Art Design | +0.11% |
5 biggest topics (cohort %, unfiltered)
| Community Other | +0.12% |
| Gaming | +0.21% |
| Tech Programming | +0.02% |
| Education Study | +0.1% |
| Crypto Nft | -0.14% |
Past editions
Every Monday the report is frozen as a dated, citable edition that never changes afterwards. RSS feed