
MyRustServer
MyRustServer is a Rust Server Tool that allows you to create and manage your own Rust Server in just a few clicks.
How the legitimacy score of 83 is calculated
Live activity (widget)
📈 Measured live across 72 days (89d tracked, 72 snapshots). 🔗 Linked 1 time across the web. 😀 3 custom emojis.
Bigger than 80% of Gaming servers (135,513 measured)
Now playing
Discord-measured game activity
Discord's own per-game activity figure for this server, as published by Discord — not our measurement.
| Game | Activity score |
|---|---|
| Rust | 1,738 |
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| Rust | 9 | Nov 8, 2026 |
| Medieval Dynasty | 1 | Nov 8, 2026 |
| Farming Simulator 25 | 1 | Nov 8, 2026 |
| Arena Breakout: Infinite | 1 | Nov 8, 2026 |
| Bongo Cat | 1 | Nov 8, 2026 |
| Counter-Strike 2 | 1 | Nov 8, 2026 |
| Throne and Liberty | 1 | Nov 8, 2026 |
| League of Legends | 1 | Nov 8, 2026 |
| Hytale | 1 | Nov 8, 2026 |
| DayZ | 1 | Nov 8, 2026 |
| World of Warships | 1 | Nov 8, 2026 |
| Factorio | 1 | Nov 8, 2026 |
| VEIN | 1 | Nov 8, 2026 |
| AION 2 | 1 | Nov 8, 2026 |
| Minecraft | 2 | Nov 7, 2026 |
| Dota 2 | 2 | Nov 7, 2026 |
| R.E.P.O. | 1 | Nov 6, 2026 |
| Fortnite | 1 | Nov 6, 2026 |
| Moon Sweepers | 1 | Nov 6, 2026 |
| ARC Raiders | 1 | Nov 5, 2026 |
| Permafrost | 1 | Nov 4, 2026 |
| Rocket League | 1 | Nov 3, 2026 |
| WARDOGS | 1 | Nov 3, 2026 |
| EVE Online | 1 | Nov 3, 2026 |
| Genshin Impact | 1 | Nov 2, 2026 |
| ROBLOX | 1 | Nov 2, 2026 |
| Escape from Tarkov | 1 | Nov 2, 2026 |
| 7 Days to Die | 1 | Oct 31, 2026 |
| ACE COMBAT 8: WINGS OF THEVE | 1 | Oct 30, 2026 |
| Forever Skies | 1 | Oct 30, 2026 |
Member history
📉 Down 8.4% from its measured peak of 2,614 members on Aug 23, 2026.
Measured 155 times; its member count changed 50 times.
Status history
| 41d ago | Changed its icon |
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/myrustserver-915861402906927156 | vanity · primary | live | 11h ago |
| discord.gg/GxWTJWYFj7 | invite | live | 89d ago |
<img src="https://guildregister.com/badge/915861402906927156.svg"> · JSON · Own this server? Claim itFirst seen Aug 10, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.