IndieCabin 俱樂部
created Jul 27, 2020id 737131236274864228
510
members
131
online now
25.7%
active ratio
73
legitimacy score
High
verification gate
18h ago
last measured
How the legitimacy score of 73 is calculated
Activity +35 25.7% onlineVerified / partner +0 noAge +15 6.3 yrSize +11 510 membersCommunity status +0 —Track record +12 measured 58 day(s) over 85d
Live activity (widget)
📈 Measured live across 58 days (85d tracked, 58 snapshots). 🔗 Linked 3 times across the web.
Bigger than 59% of Gaming servers (135,171 measured)
Now playing
FINAL FANTASY XIV ONLINE 3Code 1Counter-Strike 2 1Dungeon crawling | Use /raid 1GODDESS OF VICTORY: NIKKE 1Into the Dead: Our Darkest Days 1League of Legends 1MapleStory 1Moon Sweepers 1RPG Maker MZ 1rythm.fm 1✅ 60712群組📶 274027使用者📶 1
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| FINAL FANTASY XIV ONLINE | 3 | Nov 3, 2026 |
| GODDESS OF VICTORY: NIKKE | 3 | Nov 3, 2026 |
| League of Legends | 2 | Nov 3, 2026 |
| Age of Empires IV | 1 | Nov 3, 2026 |
| Counter-Strike 2 | 1 | Nov 3, 2026 |
| Into the Dead: Our Darkest Days | 1 | Nov 3, 2026 |
| MapleStory | 1 | Nov 3, 2026 |
| VRChat | 1 | Nov 2, 2026 |
| Party Animals | 1 | Nov 1, 2026 |
| VALORANT | 1 | Nov 1, 2026 |
| Demonologist | 1 | Oct 31, 2026 |
| Tom Clancy's The Division 2 | 1 | Oct 30, 2026 |
| Path of Exile | 1 | Oct 29, 2026 |
| Bongo Cat | 1 | Oct 27, 2026 |
| Neverness to Everness | 1 | Oct 27, 2026 |
| Genshin Impact | 2 | Oct 26, 2026 |
| Escape from Tarkov | 1 | Oct 25, 2026 |
| Zenless Zone Zero | 1 | Oct 25, 2026 |
| Touhou 12.3: Hisoutensoku | 1 | Oct 24, 2026 |
| WARDOGS | 1 | Oct 24, 2026 |
| Mycopunk | 1 | Oct 23, 2026 |
| Tabletop Simulator | 1 | Oct 23, 2026 |
| Super Animal Royale | 1 | Oct 23, 2026 |
| Krita | 1 | Oct 21, 2026 |
| Hearthstone | 1 | Oct 20, 2026 |
| Onimusha: Way of the Sword | 1 | Oct 18, 2026 |
| Blue Archive | 1 | Oct 18, 2026 |
| Limbus Company | 1 | Oct 18, 2026 |
| Shape of Dreams | 1 | Oct 14, 2026 |
| GIRLS' FRONTLINE 2: EXILIUM | 1 | Oct 14, 2026 |
Member history
Measured 92 times; its member count changed 12 times.
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/YztpH3F | invite | live | 18h ago |
Embed & API. 
<img src="https://guildregister.com/badge/737131236274864228.svg"> · JSON · Own this server? Claim itFirst seen Aug 10, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.