
[GRE] Грейнтвальд
Auto ModerationNewsSoundboardGuild TagsCommunitycreated Apr 5, 2020id 696405135642984509
213
members
64
online now
30.0%
active ratio
75
legitimacy score
3
Nitro boosts
Low
verification gate
12h ago
last measured
How the legitimacy score of 75 is calculated
Activity +35 30.0% onlineVerified / partner +0 noAge +15 6.6 yrSize +9 213 membersCommunity status +5 communityTrack record +11 measured 52 day(s) over 81d
Live activity (widget)
📈 Measured live across 52 days (81d tracked, 55 snapshots).
Bigger than 45% of Gaming servers (135,089 measured)
Now playing
Mount & Blade II: Bannerlord 3Dota 2 2Deep Rock Galactic 1HELLDIVERS 2 1Kingdom Come: Deliverance II 1Krita 1Nirn RP 1OpenFront 1R.E.P.O. 1SKlauncher 4.0 1Stardew Valley 1The Binding of Isaac: Rebirth 1
Discord-measured game activity
Discord's own per-game activity figure for this server, as published by Discord — not our measurement.
| Game | Activity score |
|---|---|
| Mount & Blade: Warband | 141 |
| Crusader Kings III | 125 |
| Europa Universalis IV | 80 |
| Total War: WARHAMMER III | 60 |
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| Mount & Blade II: Bannerlord | 4 | Nov 1, 2026 |
| Dota 2 | 3 | Nov 1, 2026 |
| Deep Rock Galactic | 1 | Nov 1, 2026 |
| Krita | 1 | Nov 1, 2026 |
| The Binding of Isaac: Rebirth | 1 | Nov 1, 2026 |
| WARDOGS | 1 | Nov 1, 2026 |
| OpenFront | 1 | Nov 1, 2026 |
| Stardew Valley | 1 | Nov 1, 2026 |
| R.E.P.O. | 1 | Nov 1, 2026 |
| Kingdom Come: Deliverance II | 1 | Nov 1, 2026 |
| Deadlock | 1 | Nov 1, 2026 |
| Barotrauma | 2 | Oct 31, 2026 |
| Valheim | 2 | Oct 31, 2026 |
| Mount & Blade: Warband | 1 | Oct 31, 2026 |
| Counter-Strike 2 | 1 | Oct 31, 2026 |
| Genshin Impact | 1 | Oct 31, 2026 |
| Warhammer 40,000: Dawn of War III | 1 | Oct 31, 2026 |
| STALZONE | 1 | Oct 30, 2026 |
| VALORANT | 1 | Oct 30, 2026 |
| The Walking Dead | 1 | Oct 30, 2026 |
| Borderlands 2 | 1 | Oct 30, 2026 |
| Arma Reforger | 1 | Oct 29, 2026 |
| Europa Universalis V | 1 | Oct 29, 2026 |
| Age of Empires IV | 1 | Oct 29, 2026 |
| Total War: Shogun 2 | 2 | Oct 25, 2026 |
| Europa Universalis IV | 2 | Oct 25, 2026 |
| Don't Starve Together | 1 | Oct 25, 2026 |
| Team Fortress 2 | 1 | Oct 25, 2026 |
| Mewgenics | 1 | Oct 24, 2026 |
| The Witcher 3: Wild Hunt | 1 | Oct 24, 2026 |
Member history
Measured 88 times; its member count changed 22 times.
Status history
| 31d ago | Started a clan tag |
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/dY8YfQEU2M | invite | live | 12h ago |
Embed & API. 
<img src="https://guildregister.com/badge/696405135642984509.svg"> · JSON · Own this server? Claim itFirst seen Aug 11, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.