
Nexomonverified
Official Nexomon Game Server, for the unique monster capture game available on consoles and mobile!
discord.gg/nexomonAuto ModerationVanity URLVerifiedSoundboardAnimated IconInvite SplashRole IconsCommunityWelcome Screen EnabledThreads EnabledDiscoverableNewsOfficial Game ServerBannercreated Jun 28, 2017id 329571474245550081
17,479
members
2,568
online now
14.7%
active ratio
100
legitimacy score
9
Nitro boosts
Low
verification gate
18m ago
last measured
How the legitimacy score of 100 is calculated
Activity +35 14.7% onlineVerified / partner +15 verifiedAge +15 9.4 yrSize +17 17,479 membersCommunity status +10 discoverableTrack record +12 measured 80 day(s) over 87d
Live activity (widget)
📈 Measured live across 80 days (87d tracked, 95 snapshots). 🔗 Linked 6 times across the web. 😀 115 custom emojis, 1 stickers.
Bigger than 94% of Gaming servers (135,362 measured)
Now playing
Honkai: Star Rail 2Dead Island 2 1Enshrouded 1Fishing Planet 1Moon Sweepers 1ROBLOX 1Subnautica 2 (Game Preview) 1CurseForge 1Tallgrass 1
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| ROBLOX | 4 | Nov 5, 2026 |
| Honkai: Star Rail | 2 | Nov 5, 2026 |
| Fishing Planet | 1 | Nov 5, 2026 |
| Enshrouded | 1 | Nov 5, 2026 |
| Dead Island 2 | 1 | Nov 5, 2026 |
| Overwatch | 2 | Nov 5, 2026 |
| Gang Beasts | 1 | Nov 5, 2026 |
| Fortnite | 1 | Nov 5, 2026 |
| Borderlands: The Pre-Sequel | 1 | Nov 5, 2026 |
| Gray Zone Warfare | 1 | Nov 5, 2026 |
| World of Warcraft: Forever | 1 | Nov 5, 2026 |
| Hades II | 1 | Nov 5, 2026 |
| Limbus Company | 2 | Nov 4, 2026 |
| Counter-Strike 2 | 1 | Nov 4, 2026 |
| Nexomon | 1 | Nov 4, 2026 |
| Neverwinter | 1 | Nov 4, 2026 |
| Brotato | 1 | Nov 4, 2026 |
| AION 2 | 1 | Nov 4, 2026 |
| Aniimo | 4 | Nov 4, 2026 |
| Minecraft | 2 | Nov 4, 2026 |
| Cyberpunk 2077 | 1 | Nov 4, 2026 |
| Marvel Rivals | 1 | Nov 4, 2026 |
| Genshin Impact | 2 | Nov 1, 2026 |
| Duet Night Abyss | 1 | Nov 1, 2026 |
| Final Fantasy Resonance | 1 | Nov 1, 2026 |
| How Many Dudes? | 1 | Nov 1, 2026 |
| Rip It! Card Collector | 1 | Nov 1, 2026 |
| Nexomon: Extinction | 1 | Nov 1, 2026 |
| Phantom Blade Zero | 1 | Nov 1, 2026 |
| Warframe | 2 | Oct 31, 2026 |
Member history
Measured 253 times; its member count changed 80 times.
Status history
| 16h ago | Dropped its clan tag |
| 8d ago | Changed its icon |
| 10d ago | Changed its icon |
| 17d ago | Changed its icon |
| 18d ago | Changed its icon |
| 19d ago | Changed its icon |
| 20d ago | Changed its icon |
| 21d ago | Changed its icon |
| 21d ago | Started a clan tag |
| 22d ago | Changed its icon |
| 23d ago | Changed its icon |
| 23d ago | Changed its icon |
| 24d ago | Changed its icon |
| 29d ago | Changed its icon |
| 31d ago | Changed its icon |
| 32d ago | Changed its icon |
| 33d ago | Changed its icon |
| 34d ago | Changed its icon |
| 38d ago | Dropped its clan tag |
| 38d ago | Changed its icon |
| 40d ago | Changed its icon |
| 40d ago | Changed its icon |
| 41d ago | Changed its icon |
| 42d ago | Changed its icon |
| 42d ago | Changed its icon |
| 43d ago | Changed its icon |
| 43d ago | Changed its icon |
| 45d ago | Changed its icon |
| 46d ago | Changed its icon |
| 47d ago | Changed its icon |
| 47d ago | Changed its icon |
| 48d ago | Changed its icon |
| 49d ago | Changed its icon |
| 49d ago | Started a clan tag |
| 49d ago | Changed its icon |
| 51d ago | Changed its icon |
| 53d ago | Changed its icon |
| 54d ago | Changed its icon |
| 54d ago | Changed its icon |
| 55d ago | Changed its icon |
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/nexomon | vanity · primary | live | 18m ago |
| discord.gg/aNGWyPM | invite | live | 86d ago |
| discord.gg/AZuyYU8 | invite | live | 87d ago |
| discord.gg/nnZueaM | invite | live | 87d ago |
Same-operator servers
Other servers whose invites were created by the same account — often one operator or a network.
| 679 | |
| 501 |
Embed & API. 
<img src="https://guildregister.com/badge/329571474245550081.svg"> · JSON · Own this server? Claim itFirst seen Aug 10, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.