
Eth R&D
Member Verification Gate EnabledSoundboardThreads EnabledCommunityNewsAnimated IconAuto ModerationInvite Splashcreated Jul 2, 2019id 595666850260713488
12,299
members
1,231
online now
10.0%
active ratio
83
legitimacy score
6
Nitro boosts
High
verification gate
2m ago
last measured
How the legitimacy score of 83 is calculated
Activity +35 10.0% onlineVerified / partner +0 noAge +15 7.3 yrSize +16 12,299 membersCommunity status +5 communityTrack record +12 measured 79 day(s) over 87d
Live activity (widget)
📈 Measured live across 79 days (87d tracked, 81 snapshots). 🔗 Linked 46 times across the web.
Bigger than 92% of Tech Programming servers (17,790 measured)
Now playing
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| Balatro | 1 | Nov 5, 2026 |
| World of Warcraft: Forever | 1 | Nov 5, 2026 |
| Genshin Impact | 1 | Nov 4, 2026 |
| Minecraft | 1 | Nov 3, 2026 |
| Dota 2 | 1 | Nov 2, 2026 |
| MapleStory | 1 | Nov 1, 2026 |
| League of Legends | 2 | Oct 31, 2026 |
| Hunt: Showdown 1896 | 1 | Oct 31, 2026 |
| Wobbly Life | 1 | Oct 29, 2026 |
| THE FINALS | 1 | Oct 29, 2026 |
| Dave the Diver | 1 | Oct 29, 2026 |
| Hollow Knight: Silksong | 1 | Oct 26, 2026 |
| Crusader Kings III | 1 | Oct 25, 2026 |
| Castlevania: Belmont's Curse | 1 | Oct 24, 2026 |
| Call of Duty® Black Ops 7 | 1 | Oct 23, 2026 |
| It Takes Two | 1 | Oct 18, 2026 |
| Deadlock | 1 | Oct 18, 2026 |
| Order of the Sinking Star | 1 | Oct 17, 2026 |
| Marvel Rivals | 1 | Oct 17, 2026 |
| Baldur's Gate 3 | 1 | Oct 16, 2026 |
| NBA 2K27 | 1 | Oct 15, 2026 |
| Schedule I | 1 | Oct 13, 2026 |
| Onimusha: Way of the Sword | 1 | Oct 11, 2026 |
| VALORANT | 1 | Oct 7, 2026 |
| Fortnite | 1 | Oct 6, 2026 |
| Split Fiction | 1 | Oct 4, 2026 |
Member history
Measured 266 times; its member count changed 67 times.
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/DPkHCqFF8k | invite | live | 2m ago |
| discord.gg/XJ5zkmM | invite | live | 85d ago |
| discord.gg/TRgSp3W | invite | live | 85d ago |
| discord.gg/gvWKMjzVEd | invite | live | 85d ago |
| discord.gg/xUmjdjzMNY | invite | live | 86d ago |
| discord.gg/VmG7Uxc | invite | live | 86d ago |
| discord.gg/aaGHsUaBQB | invite | live | 86d ago |
| discord.gg/GU55yAW | invite | live | 86d ago |
| discord.gg/7nUrvxvaS9 | invite | live | 86d ago |
| discord.gg/WXkc8Mk4sb | invite | live | 86d ago |
| discord.gg/mncqtgVSVw | invite | live | 86d ago |
| discord.gg/qGpsxSA | invite | live | 86d ago |
| discord.gg/hpFs23p | invite | live | 86d ago |
| discord.gg/cCEvJhsrFP | invite | live | 86d ago |
| discord.gg/ZJWqHacjGK | invite | live | 86d ago |
| discord.gg/nwtbUDHJRc | invite | live | 86d ago |
| discord.gg/ySBY56uVVH | invite | live | 86d ago |
| discord.gg/Tmgzwng | invite | live | 86d ago |
| discord.gg/Ke8KZhY8bK | invite | live | 86d ago |
| discord.gg/JKkWpQCeaq | invite | live | 86d ago |
| discord.gg/7cCZVXRedE | invite | live | 86d ago |
| discord.gg/BGuQfYwmVD | invite | live | 86d ago |
| discord.gg/a4gm9nT3Ty | invite | live | 86d ago |
| discord.gg/3nBCwVjX6d | invite | live | 86d ago |
| discord.gg/qup2UJcjvV | invite | live | 87d ago |
Same-operator servers
Other servers whose invites were created by the same account — often one operator or a network.
| 44,573 | |
| 25,091 | |
| 9,641 | |
| 7,773 | |
| 5,017 | |
| 3,130 | |
| 2,454 | |
| 1,539 | |
| 1,413 | |
| 779 | |
| 107 | |
| 9 |
Embed & API. 
<img src="https://guildregister.com/badge/595666850260713488.svg"> · JSON · Own this server? Claim itFirst seen Aug 10, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.